Ronald Sorrell
USDA subsidy information for Ronald Sorrell
Ronald Sorrell received payments totaling $16,243 from 1995 through 2019'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2019‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $720 | $720 |
1997 | $0 | $0 | $482 | $482 |
1998 | $0 | $0 | $971 | $971 |
1999 | $0 | $67 | $472 | $539 |
2000 | $550 | $412 | $1,685 | $2,647 |
2001 | $0 | $584 | $1,049 | $1,633 |
2002 | $0 | $180 | $339 | $519 |
2003 | $0 | $0 | $534 | $534 |
2004 | $0 | $0 | $365 | $365 |
2005 | $0 | $910 | $717 | $1,627 |
2006 | $0 | $0 | $790 | $790 |
2007 | $0 | $0 | $365 | $365 |
2008 | $0 | $0 | $365 | $365 |
2009 | $0 | $0 | $359 | $359 |
2010 | $0 | $0 | $359 | $359 |
2011 | $0 | $0 | $359 | $359 |
2012 | $0 | $0 | $365 | $365 |
2013 | $0 | $0 | $334 | $334 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $659 | $659 |
2016 | $0 | $0 | $1,151 | $1,151 |
2017 | $0 | $0 | $1,041 | $1,041 |
2018 | $0 | $0 | $59 | $59 |
2019‡ | $0 | $0 | $0 | $0 |
Total | $550 | $2,153 | $13,540 | $16,243 |
Crop Summary for Ronald Sorrell
Crop | Payments 1995-2019‡ |
---|---|
Corn Subsidies | $11,547 |
Tobacco Subsidies | $1,222 |
Wheat Subsidies | $771 |
Livestock Subsidies | $395 |
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.