Dorothy Bennett
USDA subsidy information for Dorothy Bennett
Dorothy Bennett received payments totaling $28,638 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $33 | $33 |
1997 | $0 | $0 | $63 | $63 |
1998 | $0 | $0 | $73 | $73 |
1999 | $0 | $0 | $94 | $94 |
2000 | $0 | $0 | $1,348 | $1,348 |
2001 | $0 | $0 | $536 | $536 |
2002 | $0 | $0 | $3,559 | $3,559 |
2003 | $0 | $536 | $961 | $1,497 |
2004 | $0 | $0 | $253 | $253 |
2005 | $0 | $0 | $487 | $487 |
2006 | $0 | $0 | $487 | $487 |
2007 | $0 | $0 | $487 | $487 |
2008 | $0 | $0 | $313 | $313 |
2009 | $0 | $0 | $456 | $456 |
2010 | $0 | $0 | $195 | $195 |
2011 | $0 | $0 | $155 | $155 |
2012 | $0 | $0 | $159 | $159 |
2013 | $0 | $0 | $145 | $145 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $1,622 | $0 | $1,622 |
2016 | $0 | $2,433 | $0 | $2,433 |
2017 | $0 | $811 | $0 | $811 |
2018 | $0 | $3,019 | $0 | $3,019 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $10,414 | $10,414 |
Total | $0 | $8,421 | $20,217 | $28,638 |
Crop Summary for Dorothy Bennett
Crop | Payments 1995-2020‡ |
---|---|
Livestock Subsidies | $8,421 |
Cotton Subsidies | $3,783 |
Peanut Subsidies | $3,525 |
Tobacco Subsidies | $2,067 |
Corn Subsidies | $428 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.