Garry D Heigle
USDA subsidy information for Garry D Heigle
Garry D Heigle received payments totaling $916,078 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $-6,036 | $-6,036 |
1996 | $0 | $0 | $1,045 | $1,045 |
1997 | $0 | $0 | $1,757 | $1,757 |
1998 | $0 | $0 | $48,629 | $48,629 |
1999 | $0 | $69,783 | $83,838 | $153,621 |
2000 | $0 | $56,772 | $141,019 | $197,791 |
2001 | $0 | $57,747 | $43,184 | $100,931 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $34,797 | $34,797 |
2010 | $0 | $0 | $37,804 | $37,804 |
2011 | $0 | $23,464 | $34,797 | $58,261 |
2012 | $0 | $6,434 | $35,514 | $41,948 |
2013 | $0 | $59,695 | $23,694 | $83,389 |
2014 | $0 | $0 | $11,118 | $11,118 |
2015 | $0 | $0 | $20,576 | $20,576 |
2016 | $0 | $0 | $26,719 | $26,719 |
2017 | $0 | $0 | $46,159 | $46,159 |
2018 | $0 | $0 | $29,167 | $29,167 |
2019‡ | $0 | $0 | $13,008 | $13,008 |
2020 | $0 | $11,058 | $4,336 | $15,394 |
Total | $0 | $284,953 | $631,125 | $916,078 |
Crop Summary for Garry D Heigle
Crop | Payments 1995-2020‡ |
---|---|
Rice Subsidies | $327,680 |
Cotton Subsidies | $215,903 |
Sorghum Subsidies | $30,892 |
Corn Subsidies | $19,760 |
Wheat Subsidies | $18,590 |
Livestock Subsidies | $4,072 |
Soybean Subsidies | $956 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.