John Richard Scott Iv
USDA subsidy information for John Richard Scott Iv
John Richard Scott Iv received payments totaling $304,679 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $9,060 | $0 | $9,060 |
1996 | $0 | $11,521 | $12,776 | $24,297 |
1997 | $0 | $2,417 | $17,191 | $19,608 |
1998 | $0 | $0 | $21,338 | $21,338 |
1999 | $0 | $4,852 | $27,444 | $32,296 |
2000 | $0 | $0 | $26,354 | $26,354 |
2001 | $0 | $0 | $21,801 | $21,801 |
2002 | $0 | $3,465 | $9,888 | $13,353 |
2003 | $0 | $0 | $11,728 | $11,728 |
2004 | $0 | $0 | $10,808 | $10,808 |
2005 | $0 | $0 | $19,268 | $19,268 |
2006 | $0 | $0 | $20,659 | $20,659 |
2007 | $0 | $0 | $10,911 | $10,911 |
2008 | $0 | $0 | $10,911 | $10,911 |
2009 | $0 | $0 | $10,557 | $10,557 |
2010 | $0 | $0 | $10,557 | $10,557 |
2011 | $0 | $0 | $10,557 | $10,557 |
2012 | $0 | $0 | $10,772 | $10,772 |
2013 | $0 | $0 | $9,844 | $9,844 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
Total | $0 | $31,315 | $273,364 | $304,679 |
Crop Summary for John Richard Scott Iv
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $158,344 |
Sorghum Subsidies | $66,403 |
Wheat Subsidies | $48,617 |
Livestock Subsidies | $31,315 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.