Keith Meadows
USDA subsidy information for Keith Meadows
Keith Meadows received payments totaling $1,548,009 from 1995 through 2023
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2023 |
---|---|---|---|---|
1995 | $604 | $0 | $0 | $604 |
1996 | $0 | $0 | $1,289 | $1,289 |
1997 | $0 | $0 | $931 | $931 |
1998 | $0 | $0 | $1,464 | $1,464 |
1999 | $0 | $14,046 | $43,597 | $57,643 |
2000 | $0 | $8,598 | $45,426 | $54,024 |
2001 | $0 | $12,152 | $42,242 | $54,394 |
2002 | $0 | $29,481 | $20,895 | $50,376 |
2003 | $0 | $23,382 | $27,661 | $51,043 |
2004 | $0 | $0 | $28,456 | $28,456 |
2005 | $0 | $14,378 | $26,487 | $40,865 |
2006 | $0 | $907 | $21,102 | $22,009 |
2007 | $0 | $0 | $21,737 | $21,737 |
2008 | $0 | $27,832 | $18,423 | $46,255 |
2009 | $0 | $12,113 | $22,186 | $34,299 |
2010 | $0 | $35,599 | $20,059 | $55,658 |
2011 | $0 | $71,935 | $22,243 | $94,178 |
2012 | $0 | $12,309 | $20,863 | $33,172 |
2013 | $0 | $10,743 | $20,666 | $31,409 |
2014 | $0 | $128,491 | $2,298 | $130,789 |
2015 | $0 | $50,311 | $119 | $50,430 |
2016 | $0 | $651 | $36,861 | $37,512 |
2017 | $0 | $0 | $57,278 | $57,278 |
2018 | $0 | $16,734 | $17,293 | $34,027 |
2019 | $0 | $14,886 | $16,161 | $31,047 |
2020 | $0 | $3,040 | $106,229 | $109,268 |
2021 | $0 | $1,704 | $26,912 | $28,615 |
2022 | $0 | $85,581 | $0 | $85,581 |
2023 | $0 | $303,469 | $187 | $303,656 |
Total | $604 | $878,340 | $669,064 | $1,548,009 |
Counties where payments were made from
County | Subsidy Payments 1995-2023 |
---|---|
Archer County, Texas | $76,201.00 |
Wichita County, Texas | $1,471,808.00 |
Total | $1,548,009 |