Nelda Kay Zirkle Tr
USDA subsidy information for Nelda Kay Zirkle Tr
Nelda Kay Zirkle Tr received payments totaling $190,041 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $7,036 | $7,036 |
2000 | $10,491 | $45 | $6,765 | $17,301 |
2001 | $5,868 | $11,200 | $5,600 | $22,668 |
2002 | $7,842 | $8,696 | $2,546 | $19,084 |
2003 | $7,842 | $4,156 | $3,198 | $15,196 |
2004 | $7,842 | $0 | $3,065 | $10,907 |
2005 | $7,842 | $0 | $0 | $7,842 |
2006 | $7,842 | $0 | $0 | $7,842 |
2007 | $7,842 | $0 | $10 | $7,852 |
2008 | $7,842 | $0 | $0 | $7,842 |
2009 | $7,842 | $0 | $0 | $7,842 |
2010 | $7,842 | $0 | $0 | $7,842 |
2011 | $7,842 | $0 | $0 | $7,842 |
2012 | $7,240 | $0 | $0 | $7,240 |
2013 | $7,240 | $0 | $0 | $7,240 |
2014 | $7,240 | $0 | $0 | $7,240 |
2015 | $7,240 | $0 | $0 | $7,240 |
2016 | $7,240 | $0 | $0 | $7,240 |
2017 | $6,745 | $0 | $0 | $6,745 |
2018 | $0 | $0 | $0 | $0 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
Total | $137,724 | $24,097 | $28,220 | $190,041 |
Crop Summary for Nelda Kay Zirkle Tr
Crop | Payments 1995-2020‡ |
---|---|
Wheat Subsidies | $28,210 |
Livestock Subsidies | $45 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.