Sandy Farris
USDA subsidy information for Sandy Farris
Sandy Farris received payments totaling $2,193,681 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $-1,918 | $-1,918 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $59,985 | $59,985 |
1999 | $0 | $1,798 | $57,212 | $59,010 |
2000 | $0 | $2,212 | $84,361 | $86,573 |
2001 | $2,538 | $0 | $41,000 | $43,538 |
2002 | $0 | $12,774 | $26,503 | $39,277 |
2003 | $0 | $0 | $52,963 | $52,963 |
2004 | $0 | $0 | $88,515 | $88,515 |
2005 | $5,163 | $1,599 | $152,779 | $159,541 |
2006 | $5,143 | $0 | $75,564 | $80,707 |
2007 | $5,143 | $0 | $52,852 | $57,995 |
2008 | $5,143 | $1,949 | $45,560 | $52,652 |
2009 | $5,143 | $25 | $60,733 | $65,901 |
2010 | $5,143 | $0 | $40,514 | $45,657 |
2011 | $5,143 | $0 | $37,740 | $42,883 |
2012 | $5,143 | $0 | $40,000 | $45,143 |
2013 | $6,050 | $0 | $36,559 | $42,609 |
2014 | $3,579 | $0 | $9,147 | $12,726 |
2015 | $3,579 | $45,250 | $78,965 | $127,794 |
2016 | $3,579 | $23,221 | $113,416 | $140,216 |
2017 | $3,579 | $0 | $109,226 | $112,805 |
2018 | $3,579 | $5,039 | $36,146 | $44,764 |
2019 | $3,579 | $1,703 | $108,403 | $113,685 |
2020 | $3,579 | $55,470 | $530,845 | $589,894 |
2021 | $3,579 | $27,187 | $0 | $30,766 |
Total | $78,384 | $178,226 | $1,937,071 | $2,193,681 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Briscoe County, Texas | $238.00 |
Castro County, Texas | $2,096,388.00 |
Deaf Smith County, Texas | $94,668.00 |
Potter County, Texas | $1,560.00 |
Telmark LSA | $827.00 |
Total | $2,193,681 |