Ronald A Perkins
USDA subsidy information for Ronald A Perkins
Ronald A Perkins received payments totaling $37,411 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $153 | $3,164 | $3,317 |
1996 | $0 | $0 | $1,717 | $1,717 |
1997 | $0 | $152 | $609 | $761 |
1998 | $0 | $0 | $878 | $878 |
1999 | $0 | $1,187 | $382 | $1,569 |
2000 | $0 | $1,233 | $734 | $1,967 |
2001 | $0 | $3,516 | $1,296 | $4,812 |
2002 | $0 | $3,469 | $635 | $4,104 |
2003 | $0 | $0 | $709 | $709 |
2004 | $0 | $0 | $373 | $373 |
2005 | $0 | $0 | $852 | $852 |
2006 | $0 | $0 | $412 | $412 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $1,216 | $266 | $1,482 |
2009 | $0 | $0 | $149 | $149 |
2010 | $0 | $0 | $149 | $149 |
2011 | $0 | $0 | $149 | $149 |
2012 | $0 | $0 | $152 | $152 |
2013 | $0 | $0 | $139 | $139 |
2014 | $0 | $10,842 | $0 | $10,842 |
2015 | $0 | $675 | $0 | $675 |
2016 | $0 | $0 | $567 | $567 |
2017 | $0 | $0 | $657 | $657 |
2018 | $0 | $391 | $29 | $420 |
2019‡ | $0 | $0 | $13 | $13 |
2020 | $0 | $546 | $0 | $546 |
Total | $0 | $23,380 | $14,031 | $37,411 |
Crop Summary for Ronald A Perkins
Crop | Payments 1995-2020‡ |
---|---|
Livestock Subsidies | $20,171 |
Wool Subsidies | $5,307 |
Sorghum Subsidies | $4,271 |
Oat Subsidies | $2,609 |
Sheep Meat Subsidies | $1,170 |
Wheat Subsidies | $661 |
Price Loss Coverage Payments | $13 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.