Freddie Joseph Kaluza

 

USDA subsidy information for Freddie Joseph Kaluza

Freddie Joseph Kaluza received payments totaling $65,391 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $356 $0 $111 $467
1996 $3,080 $0 $351 $3,431
1997 $0 $0 $286 $286
1998 $0 $0 $314 $314
1999 $0 $767 $976 $1,743
2000 $0 $406 $1,010 $1,416
2001 $0 $320 $1,793 $2,113
2002 $0 $0 $222 $222
2003 $0 $414 $578 $992
2004 $0 $0 $435 $435
2005 $0 $0 $727 $727
2006 $0 $0 $617 $617
2007 $0 $344 $364 $708
2008 $0 $137 $289 $426
2009 $0 $0 $348 $348
2010 $0 $1,706 $244 $1,950
2011 $0 $5,330 $340 $5,670
2012 $0 $1,159 $223 $1,382
2013 $0 $3,052 $192 $3,244
2014 $0 $10,212 $47 $10,259
2015 $0 $2,751 $0 $2,751
2016 $0 $0 $1,273 $1,273
2017 $0 $1,080 $3,074 $4,154
2018 $0 $2,076 $2,724 $4,800
2019 $0 $1,578 $1,508 $3,086
2020 $0 $255 $7,905 $8,160
2021 $0 $2,210 $2,207 $4,417
Total $3,436 $33,797 $28,158 $65,391

Counties where payments were made from

County Subsidy Payments 1995-2021
McLennan County, Texas $65,391.00
Total $65,391
 

Farm Subsidies Education

AgMag