Mark E Brown
USDA subsidy information for Mark E Brown
Mark E Brown received payments totaling $87,963 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $43 | $0 | $0 | $43 |
1996 | $504 | $1,747 | $0 | $2,251 |
1997 | $0 | $2,892 | $0 | $2,892 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $876 | $0 | $876 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $10,830 | $9,351 | $0 | $20,181 |
2004 | $10,749 | $0 | $0 | $10,749 |
2005 | $21,583 | $0 | $0 | $21,583 |
2006 | $6,041 | $0 | $0 | $6,041 |
2007 | $2,872 | $0 | $0 | $2,872 |
2008 | $2,872 | $0 | $0 | $2,872 |
2009 | $1,670 | $0 | $0 | $1,670 |
2010 | $1,670 | $0 | $0 | $1,670 |
2011 | $1,670 | $0 | $0 | $1,670 |
2012 | $1,670 | $0 | $0 | $1,670 |
2013 | $1,670 | $0 | $0 | $1,670 |
2014 | $1,670 | $0 | $0 | $1,670 |
2015 | $1,670 | $0 | $0 | $1,670 |
2016 | $1,670 | $0 | $0 | $1,670 |
2017 | $1,670 | $0 | $0 | $1,670 |
2018 | $1,670 | $0 | $0 | $1,670 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $903 | $0 | $903 |
2021 | $0 | $0 | $0 | $0 |
Total | $72,194 | $15,769 | $0 | $87,963 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Fayette County, Texas | $81,672.00 |
Gonzales County, Texas | $6,291.00 |
Total | $87,963 |