Ladawn Schulte
USDA subsidy information for Ladawn Schulte
Ladawn Schulte received payments totaling $1,271,798 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $7,831 | $7,831 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $30,427 | $30,427 |
2002 | $0 | $0 | $20,974 | $20,974 |
2003 | $0 | $0 | $41,611 | $41,611 |
2004 | $0 | $1,701 | $44,074 | $45,775 |
2005 | $0 | $15,943 | $77,054 | $92,997 |
2006 | $0 | $0 | $66,571 | $66,571 |
2007 | $0 | $0 | $44,674 | $44,674 |
2008 | $0 | $6,784 | $30,237 | $37,021 |
2009 | $0 | $0 | $32,961 | $32,961 |
2010 | $0 | $0 | $26,176 | $26,176 |
2011 | $0 | $0 | $25,241 | $25,241 |
2012 | $0 | $0 | $25,759 | $25,759 |
2013 | $345 | $0 | $36,559 | $36,904 |
2014 | $453 | $0 | $12,770 | $13,223 |
2015 | $453 | $4,908 | $86,611 | $91,972 |
2016 | $453 | $10,593 | $122,967 | $134,013 |
2017 | $292 | $0 | $117,245 | $117,537 |
2018 | $292 | $0 | $33,555 | $33,847 |
2019 | $0 | $0 | $112,777 | $112,777 |
2020 | $0 | $54,933 | $85,917 | $140,850 |
2021 | $0 | $50,003 | $42,654 | $92,657 |
Total | $2,288 | $144,865 | $1,124,645 | $1,271,798 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Castro County, Texas | $1,271,708.00 |
Telmark LSA | $90.00 |
Total | $1,271,798 |