David Stroope
USDA subsidy information for David Stroope
David Stroope received payments totaling $920,540 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $66,440 | $66,440 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $113,422 | $0 | $113,422 |
2015 | $0 | $76,477 | $0 | $76,477 |
2016 | $0 | $90,834 | $0 | $90,834 |
2017 | $0 | $61,792 | $0 | $61,792 |
2018 | $0 | $116,750 | $0 | $116,750 |
2019‡ | $0 | $116,750 | $0 | $116,750 |
2020 | $0 | $278,075 | $0 | $278,075 |
Total | $0 | $854,100 | $66,440 | $920,540 |
Crop Summary for David Stroope
Crop | Payments 1995-2020‡ |
---|---|
Livestock Subsidies | $854,100 |
Honey Subsidies | $66,440 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.