Evelyn P Allen
USDA subsidy information for Evelyn P Allen
Evelyn P Allen received payments totaling $65,105 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $6,353 | $6,353 |
1997 | $0 | $0 | $4,067 | $4,067 |
1998 | $0 | $0 | $5,181 | $5,181 |
1999 | $0 | $11,826 | $13,250 | $25,076 |
2000 | $0 | $0 | $19,792 | $19,792 |
2001 | $0 | $0 | $4,234 | $4,234 |
2002 | $0 | $0 | $402 | $402 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
Total | $0 | $11,826 | $53,279 | $65,105 |
Crop Summary for Evelyn P Allen
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $35,321 |
Cotton Subsidies | $8,670 |
Wheat Subsidies | $8,528 |
Sorghum Subsidies | $741 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.