Gary Lee Sturm
USDA subsidy information for Gary Lee Sturm
Gary Lee Sturm received payments totaling $2,834,745 from 1995 through 2017
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2017 |
---|---|---|---|---|
1995 | $3,234 | $25,874 | $1,123 | $30,231 |
1996 | $-750 | $6,235 | $36,620 | $42,105 |
1997 | $0 | $0 | $24,264 | $24,264 |
1998 | $19,719 | $0 | $55,535 | $75,254 |
1999 | $28,931 | $75,541 | $53,708 | $158,180 |
2000 | $48,459 | $48,376 | $31,186 | $128,021 |
2001 | $34,627 | $80,401 | $53,034 | $168,062 |
2002 | $28,590 | $15,792 | $30,494 | $74,876 |
2003 | $0 | $53,904 | $90,153 | $144,057 |
2004 | $57,862 | $1,931 | $73,539 | $133,332 |
2005 | $28,931 | $4,083 | $94,608 | $127,622 |
2006 | $28,931 | $0 | $120,210 | $149,141 |
2007 | $38,875 | $3,300 | $89,784 | $131,959 |
2008 | $50,000 | $0 | $74,015 | $124,015 |
2009 | $50,000 | $1,300 | $102,839 | $154,139 |
2010 | $50,000 | $53,452 | $47,090 | $150,542 |
2011 | $48,560 | $33,911 | $40,000 | $122,471 |
2012 | $48,560 | $0 | $40,000 | $88,560 |
2013 | $48,560 | $132,554 | $36,561 | $217,675 |
2014 | $48,560 | $258,555 | $42,144 | $349,259 |
2015 | $48,560 | $29,958 | $0 | $78,518 |
2016 | $0 | $0 | $71,898 | $71,898 |
2017 | $5,705 | $24,015 | $60,843 | $90,563 |
Total | $715,914 | $849,182 | $1,269,648 | $2,834,745 |
Crop Summary for Gary Lee Sturm
Crop | Payments 1995-2017 |
---|---|
Cotton Subsidies | $1,155,064 |
Livestock Subsidies | $299,923 |
Wheat Subsidies | $99,885 |
Price Loss Coverage - Wheat | $72,930 |
Sorghum Subsidies | $14,492 |
Counties where payments were made from
County | Subsidy Payments 1995-2017 |
---|---|
Andrews County, Texas | $437,380 |
Mitchell County, Texas | $33,651 |
Cibola County, New Mexico | $302,079 |
Howard County, Texas | $1,639,367 |
Martin County, Texas | $373,670 |
$31,263 | |
Howard County, Texas | $1,639,367 |
Rusk County, Texas | $2,772 |
$13,626 | |
Total | $2,834,745 |