Billie Martin
USDA subsidy information for Billie Martin
Billie Martin received payments totaling $179,418 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $148 | $0 | $49 | $197 |
1996 | $0 | $644 | $7,394 | $8,038 |
1997 | $0 | $0 | $6,281 | $6,281 |
1998 | $0 | $0 | $10,485 | $10,485 |
1999 | $0 | $2,679 | $16,129 | $18,808 |
2000 | $0 | $2,388 | $12,594 | $14,982 |
2001 | $0 | $12,260 | $10,133 | $22,393 |
2002 | $0 | $2,543 | $8,232 | $10,776 |
2003 | $0 | $11,041 | $17,010 | $28,051 |
2004 | $0 | $0 | $12,296 | $12,296 |
2005 | $0 | $3,093 | $12,344 | $15,437 |
2006 | $0 | $0 | $12,493 | $12,493 |
2007 | $0 | $0 | $11,905 | $11,905 |
2008 | $0 | $6,064 | $1,214 | $7,278 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
Total | $148 | $40,712 | $138,559 | $179,418 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Baylor County, Texas | $174,588.00 |
Lynn County, Texas | $4,831.00 |
Total | $179,418 |