Prentice C Hickman
USDA subsidy information for Prentice C Hickman
Prentice C Hickman received payments totaling $252,630 from 1995 through 2017
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2017 |
---|---|---|---|---|
1995 | $0 | $0 | $1,129 | $1,129 |
1996 | $0 | $1,034 | $4,618 | $5,652 |
1997 | $0 | $0 | $1,583 | $1,583 |
1998 | $0 | $0 | $7,663 | $7,663 |
1999 | $0 | $3,477 | $10,523 | $14,000 |
2000 | $0 | $0 | $10,927 | $10,927 |
2001 | $0 | $1,634 | $8,810 | $10,444 |
2002 | $0 | $3,054 | $6,310 | $9,364 |
2003 | $0 | $7,711 | $7,624 | $15,335 |
2004 | $0 | $0 | $9,586 | $9,586 |
2005 | $0 | $10,457 | $15,710 | $26,167 |
2006 | $0 | $404 | $9,054 | $9,458 |
2007 | $0 | $0 | $6,636 | $6,636 |
2008 | $0 | $13,990 | $6,721 | $20,711 |
2009 | $0 | $0 | $5,894 | $5,894 |
2010 | $0 | $0 | $11,114 | $11,114 |
2011 | $0 | $12,798 | $13,371 | $26,169 |
2012 | $0 | $0 | $12,645 | $12,645 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $10,467 | $10,467 |
2016 | $0 | $0 | $13,509 | $13,509 |
2017 | $0 | $0 | $24,178 | $24,178 |
Total | $0 | $54,559 | $198,071 | $252,630 |
Crop Summary for Prentice C Hickman
Crop | Payments 1995-2017 |
---|---|
Wheat Subsidies | $114,829 |
Wheat Subsidies | $114,829 |
Sorghum Subsidies | $60,720 |
Sorghum Subsidies | $60,720 |
Price Loss Coverage - Wheat | $17,777 |
Price Loss Coverage - Wheat | $17,777 |
Corn Subsidies | $15,757 |
Corn Subsidies | $15,757 |
Soybean Subsidies | $6,726 |
Soybean Subsidies | $6,726 |
Oat Subsidies | $30 |
Oat Subsidies | $30 |
Counties where payments were made from
County | Subsidy Payments 1995-2017 |
---|---|
Randall County, Texas | $138,505 |
Delta County, Texas | $57,493 |
Lamar County, Texas | $56,632 |
Unknown county in Texas | $0 |
Total | $252,630 |