Bright K Newhouse Jr
USDA subsidy information for Bright K Newhouse Jr
Bright K Newhouse Jr received payments totaling $124,669 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $3,394 | $173 | $31 | $3,598 |
1996 | $1,795 | $0 | $1,076 | $2,871 |
1997 | $0 | $0 | $707 | $707 |
1998 | $0 | $0 | $749 | $749 |
1999 | $0 | $0 | $3,460 | $3,460 |
2000 | $0 | $0 | $6,347 | $6,347 |
2001 | $0 | $1,591 | $6,975 | $8,566 |
2002 | $0 | $0 | $4,231 | $4,231 |
2003 | $0 | $0 | $10,823 | $10,823 |
2004 | $0 | $0 | $3,987 | $3,987 |
2005 | $0 | $3,150 | $6,785 | $9,935 |
2006 | $0 | $0 | $12,739 | $12,739 |
2007 | $0 | $0 | $7,617 | $7,617 |
2008 | $0 | $520 | $4,705 | $5,225 |
2009 | $0 | $0 | $8,389 | $8,389 |
2010 | $0 | $0 | $2,949 | $2,949 |
2011 | $0 | $0 | $2,208 | $2,208 |
2012 | $0 | $0 | $1,916 | $1,916 |
2013 | $0 | $0 | $1,752 | $1,752 |
2014 | $0 | $0 | $524 | $524 |
2015 | $0 | $0 | $7,715 | $7,715 |
2016 | $0 | $0 | $12,006 | $12,006 |
2017 | $0 | $0 | $6,354 | $6,354 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
Total | $5,189 | $5,434 | $114,046 | $124,669 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Donley County, Texas | $112,559.00 |
Fisher County, Texas | $5,189.00 |
Telmark LSA | $6,920.00 |
Total | $124,669 |