Thomas H Payton
USDA subsidy information for Thomas H Payton
Thomas H Payton received payments totaling $146,848 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $2,606 | $0 | $2,606 |
1996 | $0 | $653 | $0 | $653 |
1997 | $0 | $975 | $0 | $975 |
1998 | $0 | $0 | $556 | $556 |
1999 | $0 | $1,021 | $1,060 | $2,081 |
2000 | $0 | $0 | $1,020 | $1,020 |
2001 | $0 | $2,104 | $845 | $2,949 |
2002 | $0 | $2,591 | $511 | $3,102 |
2003 | $0 | $2,875 | $542 | $3,417 |
2004 | $22 | $617 | $514 | $1,153 |
2005 | $22 | $0 | $477 | $499 |
2006 | $1,882 | $192 | $511 | $2,585 |
2007 | $0 | $174 | $511 | $685 |
2008 | $1,415 | $0 | $511 | $1,926 |
2009 | $0 | $0 | $501 | $501 |
2010 | $0 | $0 | $501 | $501 |
2011 | $7,323 | $0 | $501 | $7,824 |
2012 | $5,732 | $0 | $511 | $6,243 |
2013 | $12,171 | $0 | $933 | $13,104 |
2014 | $8,024 | $26,390 | $0 | $34,414 |
2015 | $8,024 | $5,522 | $0 | $13,546 |
2016 | $8,024 | $0 | $1,117 | $9,141 |
2017 | $8,024 | $0 | $2,948 | $10,972 |
2018 | $8,441 | $3,284 | $1,426 | $13,151 |
2019‡ | $8,026 | $894 | $627 | $9,547 |
2020 | $0 | $0 | $3,696 | $3,696 |
Total | $77,130 | $49,898 | $19,819 | $146,848 |
Crop Summary for Thomas H Payton
Crop | Payments 1995-2020‡ |
---|---|
Livestock Subsidies | $34,813 |
Wheat Subsidies | $15,496 |
Price Loss Coverage Payments | $627 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.