A H H Denis III
USDA subsidy information for A H H Denis III
A H H Denis III received payments totaling $14,498 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $1,289 | $55 | $1,344 |
1996 | $0 | $0 | $528 | $528 |
1997 | $0 | $0 | $-95 | $-95 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $2,251 | $2,251 |
2001 | $0 | $0 | $680 | $680 |
2002 | $0 | $0 | $775 | $775 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $5,329 | $1,218 | $6,547 |
2005 | $0 | $0 | $2,468 | $2,468 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
Total | $0 | $6,618 | $7,880 | $14,498 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Tom Green County, Texas | $14,498.00 |
Total | $14,498 |