David F Johnson
USDA subsidy information for David F Johnson
David F Johnson received payments totaling $60,582 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $1,962 | $1,962 |
1997 | $0 | $0 | $1,334 | $1,334 |
1998 | $1,104 | $0 | $2,685 | $3,789 |
1999 | $325 | $0 | $2,506 | $2,831 |
2000 | $1,051 | $0 | $3,212 | $4,263 |
2001 | $505 | $0 | $3,189 | $3,694 |
2002 | $505 | $0 | $3,290 | $3,795 |
2003 | $2,127 | $1,548 | $1,507 | $5,182 |
2004 | $6,982 | $0 | $783 | $7,765 |
2005 | $3,871 | $0 | $4,617 | $8,488 |
2006 | $2,282 | $0 | $1,579 | $3,861 |
2007 | $782 | $0 | $1,350 | $2,132 |
2008 | $782 | $0 | $1,249 | $2,031 |
2009 | $782 | $0 | $1,166 | $1,948 |
2010 | $416 | $0 | $858 | $1,274 |
2011 | $416 | $0 | $775 | $1,191 |
2012 | $416 | $0 | $503 | $919 |
2013 | $355 | $0 | $459 | $814 |
2014 | $5 | $0 | $0 | $5 |
2015 | $0 | $0 | $1,327 | $1,327 |
2016 | $0 | $0 | $1,483 | $1,483 |
2017 | $0 | $0 | $494 | $494 |
2018 | $0 | $0 | $0 | $0 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
Total | $22,706 | $1,548 | $36,328 | $60,582 |
Crop Summary for David F Johnson
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $27,197 |
Sheep Meat Subsidies | $5,401 |
Wool Subsidies | $3,673 |
Livestock Subsidies | $1,548 |
Soybean Subsidies | $51 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.