Steven M Johanningmeier
USDA subsidy information for Steven M Johanningmeier
Steven M Johanningmeier received payments totaling $1,347,497 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $2,578 | $0 | $28,248 | $30,826 |
1996 | $0 | $0 | $14,575 | $14,575 |
1997 | $0 | $0 | $19,411 | $19,411 |
1998 | $0 | $0 | $37,989 | $37,989 |
1999 | $0 | $0 | $93,334 | $93,334 |
2000 | $0 | $0 | $123,704 | $123,704 |
2001 | $1,967 | $0 | $68,388 | $70,355 |
2002 | $0 | $0 | $27,642 | $27,642 |
2003 | $0 | $18,148 | $63,494 | $81,642 |
2004 | $0 | $0 | $59,826 | $59,826 |
2005 | $3,026 | $0 | $97,817 | $100,843 |
2006 | $0 | $0 | $69,424 | $69,424 |
2007 | $0 | $0 | $23,446 | $23,446 |
2008 | $0 | $0 | $24,648 | $24,648 |
2009 | $0 | $0 | $72,912 | $72,912 |
2010 | $0 | $0 | $28,246 | $28,246 |
2011 | $0 | $0 | $28,467 | $28,467 |
2012 | $0 | $0 | $53,548 | $53,548 |
2013 | $0 | $0 | $42,784 | $42,784 |
2014 | $0 | $38,166 | $0 | $38,166 |
2015 | $0 | $0 | $71,064 | $71,064 |
2016 | $0 | $0 | $74,366 | $74,366 |
2017 | $0 | $0 | $2,602 | $2,602 |
2018 | $31,121 | $0 | $20,543 | $51,664 |
2019‡ | $39,008 | $0 | $32,216 | $71,224 |
2020 | $0 | $0 | $34,790 | $34,790 |
Total | $77,700 | $56,314 | $1,213,483 | $1,347,497 |
Crop Summary for Steven M Johanningmeier
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $875,441 |
Dairy Program Subsidies | $159,586 |
Soybean Subsidies | $99,857 |
Livestock Subsidies | $27,429 |
Oat Subsidies | $7,922 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.