Todd Dean Calfee
USDA subsidy information for Todd Dean Calfee
Todd Dean Calfee received payments totaling $659,197 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $1,364 | $1,364 |
1996 | $0 | $0 | $1,348 | $1,348 |
1997 | $0 | $0 | $1,721 | $1,721 |
1998 | $0 | $0 | $3,856 | $3,856 |
1999 | $3,745 | $0 | $3,598 | $7,343 |
2000 | $3,681 | $0 | $5,822 | $9,503 |
2001 | $3,681 | $0 | $3,257 | $6,938 |
2002 | $3,681 | $0 | $1,033 | $4,714 |
2003 | $2,965 | $0 | $3,970 | $6,935 |
2004 | $3,681 | $0 | $6,755 | $10,436 |
2005 | $3,681 | $0 | $10,377 | $14,058 |
2006 | $4,871 | $0 | $8,749 | $13,620 |
2007 | $5,853 | $0 | $3,227 | $9,080 |
2008 | $5,853 | $616 | $3,227 | $9,696 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $2,377 | $2,377 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $48,817 | $48,817 |
2017 | $0 | $0 | $22,868 | $22,868 |
2018 | $0 | $0 | $84,262 | $84,262 |
2019 | $0 | $0 | $103,315 | $103,315 |
2020 | $0 | $35,162 | $178,407 | $213,569 |
2021 | $0 | $35,162 | $48,214 | $83,376 |
Total | $41,692 | $70,940 | $546,565 | $659,197 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Taylor County, Iowa | $659,197.00 |
Total | $659,197 |