Mark W Patterson
USDA subsidy information for Mark W Patterson
Mark W Patterson received payments totaling $660,658 from 1995 through 2019'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2019‡ |
---|---|---|---|---|
1995 | $0 | $0 | $14,057 | $14,057 |
1996 | $0 | $0 | $2,408 | $2,408 |
1997 | $0 | $0 | $17,106 | $17,106 |
1998 | $0 | $0 | $34,589 | $34,589 |
1999 | $0 | $0 | $59,245 | $59,245 |
2000 | $0 | $0 | $56,968 | $56,968 |
2001 | $0 | $0 | $55,829 | $55,829 |
2002 | $0 | $0 | $11,007 | $11,007 |
2003 | $0 | $1,217 | $27,001 | $28,218 |
2004 | $0 | $0 | $39,584 | $39,584 |
2005 | $0 | $126 | $71,616 | $71,742 |
2006 | $0 | $0 | $44,598 | $44,598 |
2007 | $0 | $0 | $17,005 | $17,005 |
2008 | $0 | $0 | $17,000 | $17,000 |
2009 | $0 | $0 | $15,721 | $15,721 |
2010 | $0 | $0 | $15,721 | $15,721 |
2011 | $0 | $0 | $15,721 | $15,721 |
2012 | $0 | $0 | $16,040 | $16,040 |
2013 | $0 | $0 | $15,539 | $15,539 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $55,582 | $55,582 |
2016 | $0 | $0 | $18,649 | $18,649 |
2017 | $0 | $0 | $11,788 | $11,788 |
2018 | $0 | $0 | $1,564 | $1,564 |
2019‡ | $0 | $0 | $24,977 | $24,977 |
Total | $0 | $1,343 | $659,315 | $660,658 |
Crop Summary for Mark W Patterson
Crop | Payments 1995-2019‡ |
---|---|
Corn Subsidies | $519,884 |
Soybean Subsidies | $114,433 |
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.