Douglas J Kleckner
USDA subsidy information for Douglas J Kleckner
Douglas J Kleckner received payments totaling $1,316,903 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $19,369 | $19,369 |
1996 | $0 | $0 | $13,516 | $13,516 |
1997 | $0 | $0 | $37,563 | $37,563 |
1998 | $0 | $0 | $49,883 | $49,883 |
1999 | $0 | $0 | $115,923 | $115,923 |
2000 | $1,798 | $0 | $129,172 | $130,970 |
2001 | $2,526 | $0 | $95,971 | $98,497 |
2002 | $258 | $0 | $22,250 | $22,508 |
2003 | $258 | $7,350 | $48,987 | $56,595 |
2004 | $258 | $0 | $50,930 | $51,188 |
2005 | $258 | $20,293 | $141,826 | $162,377 |
2006 | $708 | $0 | $54,587 | $55,295 |
2007 | $1,524 | $0 | $31,560 | $33,084 |
2008 | $983 | $5,156 | $32,015 | $38,154 |
2009 | $896 | $0 | $31,694 | $32,590 |
2010 | $924 | $80,975 | $30,264 | $112,163 |
2011 | $896 | $0 | $31,509 | $32,405 |
2012 | $896 | $0 | $32,150 | $33,046 |
2013 | $896 | $0 | $29,385 | $30,281 |
2014 | $896 | $0 | $0 | $896 |
2015 | $1,092 | $0 | $70,654 | $71,746 |
2016 | $-1,692 | $0 | $22,361 | $20,669 |
2017 | $396 | $0 | $14,134 | $14,530 |
2018 | $396 | $0 | $0 | $396 |
2019‡ | $396 | $0 | $70,460 | $70,856 |
2020 | $0 | $0 | $12,404 | $12,404 |
Total | $14,563 | $113,774 | $1,188,566 | $1,316,903 |
Crop Summary for Douglas J Kleckner
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $872,381 |
Soybean Subsidies | $232,828 |
Oat Subsidies | $381 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.