Anthony J Reiss
USDA subsidy information for Anthony J Reiss
Anthony J Reiss received payments totaling $676,240 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $1,455 | $1,455 |
1996 | $0 | $0 | $2,427 | $2,427 |
1997 | $0 | $0 | $1,172 | $1,172 |
1998 | $0 | $0 | $991 | $991 |
1999 | $0 | $0 | $5,316 | $5,316 |
2000 | $0 | $0 | $8,550 | $8,550 |
2001 | $0 | $0 | $1,109 | $1,109 |
2002 | $0 | $0 | $5,763 | $5,763 |
2003 | $0 | $1,638 | $7,095 | $8,733 |
2004 | $0 | $0 | $1,834 | $1,834 |
2005 | $0 | $0 | $2,965 | $2,965 |
2006 | $0 | $0 | $4,044 | $4,044 |
2007 | $0 | $0 | $1,385 | $1,385 |
2008 | $0 | $3,608 | $917 | $4,525 |
2009 | $0 | $0 | $8,547 | $8,547 |
2010 | $0 | $0 | $1,240 | $1,240 |
2011 | $0 | $0 | $4,103 | $4,103 |
2012 | $0 | $5,594 | $5,864 | $11,458 |
2013 | $0 | $0 | $9,288 | $9,288 |
2014 | $0 | $1,120 | $0 | $1,120 |
2015 | $0 | $0 | $30,333 | $30,333 |
2016 | $0 | $0 | $41,938 | $41,938 |
2017 | $0 | $0 | $9,846 | $9,846 |
2018 | $0 | $0 | $95 | $95 |
2019 | $0 | $0 | $92,614 | $92,614 |
2020 | $0 | $84,707 | $241,366 | $326,073 |
2021 | $0 | $40,294 | $49,022 | $89,315 |
Total | $0 | $136,960 | $539,280 | $676,240 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Dubuque County, Iowa | $520,933.00 |
Jackson County, Iowa | $90,058.00 |
Jones County, Iowa | $65,249.00 |
Total | $676,240 |