Mark Tosh

 

USDA subsidy information for Mark Tosh

Mark Tosh received payments totaling $175,668 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $756 $0 $756
2003 $0 $0 $3,953 $3,953
2004 $0 $0 $2,303 $2,303
2005 $0 $0 $2,352 $2,352
2006 $0 $0 $3,525 $3,525
2007 $0 $818 $2,765 $3,583
2008 $0 $0 $4,842 $4,842
2009 $0 $0 $5,390 $5,390
2010 $0 $0 $5,390 $5,390
2011 $0 $1,607 $5,390 $6,997
2012 $0 $0 $4,915 $4,915
2013 $0 $0 $4,453 $4,453
2014 $0 $23,414 $0 $23,414
2015 $0 $0 $70 $70
2016 $0 $0 $5,156 $5,156
2017 $0 $0 $6,970 $6,970
2018 $0 $3,317 $20,328 $23,645
2019 $0 $0 $11,982 $11,982
2020 $0 $0 $46,922 $46,922
2021 $0 $0 $9,050 $9,050
Total $0 $29,912 $145,756 $175,668

Counties where payments were made from

County Subsidy Payments 1995-2021
Craig County, Oklahoma $2,618.00
Ottawa County, Oklahoma $173,050.00
Total $175,668
 

Farm Subsidies Education

AgMag