Albert Noel Jr
USDA subsidy information for Albert Noel Jr
Albert Noel Jr received payments totaling $305,000 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $1,474 | $1,474 |
1996 | $0 | $0 | $4,859 | $4,859 |
1997 | $0 | $2,870 | $5,922 | $8,792 |
1998 | $0 | $0 | $10,308 | $10,308 |
1999 | $0 | $0 | $12,916 | $12,916 |
2000 | $0 | $1,183 | $26,731 | $27,914 |
2001 | $0 | $0 | $8,546 | $8,546 |
2002 | $0 | $4,437 | $7,883 | $12,320 |
2003 | $0 | $18,870 | $10,407 | $29,277 |
2004 | $0 | $0 | $3,994 | $3,994 |
2005 | $0 | $19,102 | $2,983 | $22,085 |
2006 | $0 | $39 | $13,613 | $13,651 |
2007 | $0 | $3,822 | $3,364 | $7,186 |
2008 | $0 | $16,412 | $2,436 | $18,848 |
2009 | $0 | $0 | $14,201 | $14,201 |
2010 | $4,104 | $839 | $2,906 | $7,849 |
2011 | $0 | $0 | $2,801 | $2,801 |
2012 | $0 | $0 | $8,095 | $8,095 |
2013 | $0 | $0 | $5,162 | $5,162 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $12,267 | $12,267 |
2016 | $0 | $0 | $15,537 | $15,537 |
2017 | $0 | $0 | $4,203 | $4,203 |
2018 | $0 | $11,103 | $8,207 | $19,310 |
2019‡ | $0 | $0 | $25,260 | $25,260 |
2020 | $0 | $0 | $8,145 | $8,145 |
Total | $4,104 | $78,677 | $222,220 | $305,000 |
Crop Summary for Albert Noel Jr
Crop | Payments 1995-2020‡ |
---|---|
Dairy Program Subsidies | $66,703 |
Wheat Subsidies | $50,167 |
Corn Subsidies | $48,868 |
Livestock Subsidies | $31,896 |
Oat Subsidies | $21,299 |
Soybean Subsidies | $3,085 |
Barley Subsidies | $2,610 |
Flax Subsidies | $508 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.