David Lavern Nelson

 

USDA subsidy information for David Lavern Nelson

David Lavern Nelson received payments totaling $1,558,903 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $709 $0 $14,908 $15,617
1996 $0 $0 $19,377 $19,377
1997 $126 $89 $22,341 $22,556
1998 $0 $0 $41,361 $41,361
1999 $0 $12,541 $73,739 $86,280
2000 $0 $0 $89,123 $89,123
2001 $0 $1,693 $46,265 $47,958
2002 $0 $792 $23,587 $24,379
2003 $0 $8,062 $33,066 $41,128
2004 $0 $0 $36,554 $36,554
2005 $0 $52,955 $63,722 $116,677
2006 $0 $0 $85,831 $85,831
2007 $0 $0 $34,368 $34,368
2008 $0 $41,142 $31,918 $73,060
2009 $0 $0 $160,713 $160,713
2010 $0 $90,074 $140,913 $230,987
2011 $0 $0 $32,908 $32,908
2012 $0 $0 $27,409 $27,409
2013 $0 $37,649 $24,692 $62,341
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $29,546 $29,546
2017 $0 $0 $35,017 $35,017
2018 $0 $0 $49,511 $49,511
2019 $0 $0 $67,137 $67,137
2020 $0 $0 $82,123 $82,123
2021 $0 $46,944 $0 $46,944
Total $835 $291,941 $1,266,127 $1,558,903

Counties where payments were made from

County Subsidy Payments 1995-2021
Williams County, North Dakota $1,558,903.00
Total $1,558,903
 

Farm Subsidies Education

AgMag