Thomas Howard Schmid
USDA subsidy information for Thomas Howard Schmid
Thomas Howard Schmid received payments totaling $1,439,629 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $3,110 | $0 | $16,223 | $19,333 |
1996 | $2,520 | $0 | $23,124 | $25,644 |
1997 | $2,615 | $0 | $28,339 | $30,954 |
1998 | $1,886 | $0 | $52,382 | $54,268 |
1999 | $0 | $3,625 | $107,253 | $110,878 |
2000 | $0 | $5,791 | $84,435 | $90,226 |
2001 | $0 | $18,300 | $78,435 | $96,735 |
2002 | $0 | $14,877 | $31,471 | $46,348 |
2003 | $0 | $31,333 | $44,315 | $75,648 |
2004 | $-529 | $0 | $38,131 | $37,602 |
2005 | $0 | $14,570 | $49,846 | $64,416 |
2006 | $0 | $0 | $44,289 | $44,289 |
2007 | $0 | $0 | $38,060 | $38,060 |
2008 | $0 | $5,793 | $37,796 | $43,589 |
2009 | $0 | $0 | $38,124 | $38,124 |
2010 | $0 | $8,055 | $38,124 | $46,179 |
2011 | $0 | $2,685 | $34,571 | $37,256 |
2012 | $0 | $0 | $34,946 | $34,946 |
2013 | $0 | $0 | $33,278 | $33,278 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $4,034 | $24,097 | $28,131 |
2016 | $0 | $0 | $95,246 | $95,246 |
2017 | $0 | $0 | $43,718 | $43,718 |
2018 | $0 | $0 | $48,352 | $48,352 |
2019‡ | $0 | $0 | $186,402 | $186,402 |
2020 | $0 | $39,672 | $30,335 | $70,006 |
Total | $9,602 | $148,735 | $1,281,292 | $1,439,629 |
Crop Summary for Thomas Howard Schmid
Crop | Payments 1995-2020‡ |
---|---|
Wheat Subsidies | $698,054 |
Barley Subsidies | $127,044 |
Canola Subsidies | $97,701 |
Corn Subsidies | $52,852 |
Sunflower Subsidies | $48,331 |
Soybean Subsidies | $33,805 |
Price Loss Coverage Payments | $14,043 |
Livestock Subsidies | $7,535 |
Oat Subsidies | $3,573 |
Sorghum Subsidies | $3,103 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.