Chris Bessler
USDA subsidy information for Chris Bessler
Chris Bessler received payments totaling $108,663 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $83 | $83 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $3,435 | $0 | $894 | $4,329 |
2004 | $3,435 | $0 | $298 | $3,733 |
2005 | $6,193 | $0 | $969 | $7,162 |
2006 | $6,193 | $0 | $1,047 | $7,240 |
2007 | $6,193 | $0 | $596 | $6,789 |
2008 | $6,193 | $0 | $596 | $6,789 |
2009 | $7,039 | $0 | $608 | $7,647 |
2010 | $7,792 | $0 | $608 | $8,400 |
2011 | $7,792 | $0 | $608 | $8,400 |
2012 | $7,792 | $0 | $620 | $8,412 |
2013 | $6,865 | $0 | $566 | $7,431 |
2014 | $4,507 | $0 | $0 | $4,507 |
2015 | $3,949 | $0 | $601 | $4,550 |
2016 | $4,737 | $0 | $420 | $5,157 |
2017 | $4,507 | $0 | $395 | $4,902 |
2018 | $4,507 | $383 | $1,228 | $6,118 |
2019‡ | $4,507 | $0 | $873 | $5,380 |
2020 | $0 | $1,634 | $0 | $1,634 |
Total | $95,636 | $2,017 | $11,010 | $108,663 |
Crop Summary for Chris Bessler
Crop | Payments 1995-2020‡ |
---|---|
Soybean Subsidies | $4,315 |
Corn Subsidies | $3,953 |
Livestock Subsidies | $2,017 |
Barley Subsidies | $1,309 |
Wheat Subsidies | $352 |
Oat Subsidies | $125 |
Wool Subsidies | $83 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.