Kim Peterson
USDA subsidy information for Kim Peterson
Kim Peterson received payments totaling $191,810 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $272 | $3,437 | $0 | $3,709 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $2,867 | $4,525 | $7,392 |
1998 | $2,560 | $0 | $105 | $2,665 |
1999 | $0 | $2,131 | $0 | $2,131 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $9,087 | $0 | $9,087 |
2003 | $0 | $2,953 | $0 | $2,953 |
2004 | $0 | $0 | $0 | $0 |
2005 | $1,009 | $10,015 | $1,064 | $12,088 |
2006 | $9,528 | $9,133 | $3,244 | $21,905 |
2007 | $0 | $0 | $2,508 | $2,508 |
2008 | $0 | $6,298 | $1,064 | $7,362 |
2009 | $0 | $854 | $2,456 | $3,310 |
2010 | $0 | $0 | $2,456 | $2,456 |
2011 | $712 | $0 | $2,456 | $3,168 |
2012 | $0 | $0 | $2,508 | $2,508 |
2013 | $0 | $16,953 | $2,291 | $19,244 |
2014 | $0 | $44,085 | $0 | $44,085 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $13,406 | $0 | $13,406 |
2018 | $0 | $13,138 | $0 | $13,138 |
2019‡ | $0 | $0 | $3,700 | $3,700 |
2020 | $0 | $0 | $14,995 | $14,995 |
Total | $14,081 | $134,357 | $43,372 | $191,810 |
Crop Summary for Kim Peterson
Crop | Payments 1995-2020‡ |
---|---|
Livestock Subsidies | $92,293 |
Corn Subsidies | $10,584 |
Wheat Subsidies | $7,244 |
Barley Subsidies | $1,870 |
Oat Subsidies | $349 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.