Darrell R Thomsen
USDA subsidy information for Darrell R Thomsen
Darrell R Thomsen received payments totaling $519,592 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $1,612 | $1,612 |
1996 | $0 | $0 | $4,984 | $4,984 |
1997 | $0 | $0 | $5,136 | $5,136 |
1998 | $0 | $0 | $7,015 | $7,015 |
1999 | $0 | $0 | $24,108 | $24,108 |
2000 | $0 | $0 | $19,950 | $19,950 |
2001 | $0 | $9,559 | $23,511 | $33,070 |
2002 | $0 | $2,048 | $3,255 | $5,303 |
2003 | $0 | $0 | $7,475 | $7,475 |
2004 | $0 | $0 | $16,113 | $16,113 |
2005 | $2,100 | $0 | $12,304 | $14,404 |
2006 | $2,100 | $0 | $8,821 | $10,921 |
2007 | $2,100 | $0 | $5,627 | $7,727 |
2008 | $2,024 | $0 | $5,627 | $7,651 |
2009 | $2,024 | $0 | $5,023 | $7,047 |
2010 | $2,024 | $0 | $7,892 | $9,916 |
2011 | $2,024 | $0 | $7,987 | $10,011 |
2012 | $2,024 | $0 | $8,064 | $10,088 |
2013 | $2,024 | $26,080 | $7,368 | $35,472 |
2014 | $2,024 | $75,212 | $0 | $77,236 |
2015 | $2,024 | $0 | $1 | $2,025 |
2016 | $2,024 | $0 | $10,201 | $12,225 |
2017 | $2,024 | $0 | $19,339 | $21,363 |
2018 | $0 | $4,819 | $38,172 | $42,991 |
2019 | $0 | $0 | $40,004 | $40,004 |
2020 | $0 | $0 | $62,281 | $62,281 |
2021 | $0 | $0 | $23,465 | $23,465 |
Total | $26,540 | $117,718 | $375,334 | $519,592 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Coffey County, Kansas | $3,850.00 |
Greenwood County, Kansas | $469,270.00 |
Lyon County, Kansas | $46,472.00 |
Total | $519,592 |