Paul Patterson
USDA subsidy information for Paul Patterson
Paul Patterson received payments totaling $38,758 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $911 | $911 |
1996 | $0 | $0 | $1,445 | $1,445 |
1997 | $0 | $0 | $997 | $997 |
1998 | $0 | $0 | $2,000 | $2,000 |
1999 | $0 | $0 | $977 | $977 |
2000 | $0 | $0 | $1,879 | $1,879 |
2001 | $0 | $0 | $2,262 | $2,262 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $977 | $1,568 | $2,545 |
2004 | $0 | $0 | $1,146 | $1,146 |
2005 | $0 | $0 | $249 | $249 |
2006 | $0 | $0 | $362 | $362 |
2007 | $0 | $0 | $303 | $303 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $336 | $336 |
2012 | $0 | $0 | $303 | $303 |
2013 | $0 | $0 | $277 | $277 |
2014 | $0 | $22,766 | $0 | $22,766 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
Total | $0 | $23,743 | $15,015 | $38,758 |
Crop Summary for Paul Patterson
Crop | Payments 1995-2020‡ |
---|---|
Livestock Subsidies | $24,079 |
Wheat Subsidies | $12,720 |
Sorghum Subsidies | $591 |
Wool Subsidies | $548 |
Soybean Subsidies | $460 |
Sheep Meat Subsidies | $360 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.