David Keiswetter
USDA subsidy information for David Keiswetter
David Keiswetter received payments totaling $715,214 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $5,815 | $5,815 |
1996 | $0 | $0 | $10,133 | $10,133 |
1997 | $0 | $0 | $10,361 | $10,361 |
1998 | $2,072 | $0 | $19,049 | $21,121 |
1999 | $2,072 | $0 | $27,418 | $29,490 |
2000 | $2,072 | $7,218 | $27,160 | $36,450 |
2001 | $2,072 | $7,121 | $17,703 | $26,896 |
2002 | $1,554 | $1,080 | $8,274 | $10,908 |
2003 | $2,072 | $26,571 | $13,633 | $42,276 |
2004 | $1,956 | $385 | $10,536 | $12,877 |
2005 | $2,040 | $39,165 | $19,502 | $60,707 |
2006 | $2,040 | $0 | $17,274 | $19,314 |
2007 | $2,040 | $19,744 | $11,879 | $33,663 |
2008 | $2,040 | $0 | $11,879 | $13,919 |
2009 | $27,354 | $0 | $11,636 | $38,990 |
2010 | $0 | $50,380 | $11,605 | $61,985 |
2011 | $0 | $28,076 | $11,605 | $39,681 |
2012 | $0 | $0 | $13,308 | $13,308 |
2013 | $0 | $0 | $15,598 | $15,598 |
2014 | $0 | $24,758 | $0 | $24,758 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $25,606 | $25,606 |
2017 | $0 | $0 | $55,777 | $55,777 |
2018 | $0 | $0 | $28,091 | $28,091 |
2019‡ | $0 | $0 | $38,019 | $38,019 |
2020 | $0 | $34,224 | $5,247 | $39,471 |
Total | $49,384 | $238,722 | $427,108 | $715,214 |
Crop Summary for David Keiswetter
Crop | Payments 1995-2020‡ |
---|---|
Wheat Subsidies | $253,892 |
Sorghum Subsidies | $123,196 |
Livestock Subsidies | $27,227 |
Price Loss Coverage Payments | $16,991 |
Corn Subsidies | $3,768 |
Barley Subsidies | $2,985 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.