Phillip Lorson
USDA subsidy information for Phillip Lorson
Phillip Lorson received payments totaling $555,005 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $12,960 | $12,960 |
1996 | $0 | $0 | $14,656 | $14,656 |
1997 | $0 | $0 | $16,127 | $16,127 |
1998 | $0 | $0 | $34,245 | $34,245 |
1999 | $0 | $0 | $57,745 | $57,745 |
2000 | $0 | $0 | $43,177 | $43,177 |
2001 | $6,562 | $11,255 | $39,118 | $56,935 |
2002 | $6,270 | $0 | $12,134 | $18,404 |
2003 | $9,657 | $12,584 | $12,700 | $34,941 |
2004 | $4,919 | $0 | $15,501 | $20,420 |
2005 | $13,516 | $3,955 | $15,362 | $32,832 |
2006 | $842 | $0 | $10,641 | $11,482 |
2007 | $1,704 | $0 | $7,242 | $8,946 |
2008 | $394 | $2,689 | $7,242 | $10,325 |
2009 | $362 | $0 | $7,099 | $7,461 |
2010 | $362 | $0 | $7,099 | $7,461 |
2011 | $362 | $0 | $7,099 | $7,461 |
2012 | $362 | $0 | $7,242 | $7,604 |
2013 | $327 | $12,856 | $7,321 | $20,504 |
2014 | $327 | $5,181 | $0 | $5,508 |
2015 | $322 | $0 | $4,505 | $4,827 |
2016 | $322 | $0 | $10,424 | $10,746 |
2017 | $209 | $0 | $14,646 | $14,855 |
2018 | $209 | $1,575 | $5,128 | $6,912 |
2019‡ | $209 | $0 | $51,700 | $51,909 |
2020 | $0 | $0 | $36,562 | $36,562 |
Total | $47,236 | $50,095 | $457,675 | $555,005 |
Crop Summary for Phillip Lorson
Crop | Payments 1995-2020‡ |
---|---|
Wheat Subsidies | $160,751 |
Sorghum Subsidies | $128,861 |
Corn Subsidies | $49,042 |
Soybean Subsidies | $29,148 |
Livestock Subsidies | $6,756 |
Price Loss Coverage Payments | $3,617 |
Sunflower Subsidies | $666 |
Barley Subsidies | $512 |
Oat Subsidies | $363 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.