Dennis R Keller
USDA subsidy information for Dennis R Keller
Dennis R Keller received payments totaling $677,820 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $18,211 | $18,211 |
1997 | $0 | $0 | $12,673 | $12,673 |
1998 | $0 | $0 | $27,752 | $27,752 |
1999 | $0 | $0 | $59,629 | $59,629 |
2000 | $0 | $404 | $48,303 | $48,707 |
2001 | $0 | $0 | $54,512 | $54,512 |
2002 | $0 | $0 | $10,886 | $10,886 |
2003 | $0 | $1,575 | $18,781 | $20,356 |
2004 | $0 | $0 | $46,519 | $46,519 |
2005 | $0 | $0 | $58,297 | $58,297 |
2006 | $0 | $0 | $41,892 | $41,892 |
2007 | $0 | $0 | $40,720 | $40,720 |
2008 | $0 | $0 | $18,058 | $18,058 |
2009 | $0 | $0 | $17,693 | $17,693 |
2010 | $0 | $0 | $17,693 | $17,693 |
2011 | $0 | $0 | $17,693 | $17,693 |
2012 | $0 | $0 | $18,058 | $18,058 |
2013 | $0 | $0 | $16,506 | $16,506 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $21,397 | $21,397 |
2016 | $0 | $0 | $21,524 | $21,524 |
2017 | $0 | $0 | $20,456 | $20,456 |
2018 | $0 | $0 | $54,873 | $54,873 |
2019‡ | $0 | $0 | $11,660 | $11,660 |
2020 | $0 | $0 | $2,054 | $2,054 |
Total | $0 | $1,979 | $675,841 | $677,820 |
Crop Summary for Dennis R Keller
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $493,213 |
Soybean Subsidies | $157,874 |
Wheat Subsidies | $6,591 |
Sorghum Subsidies | $4,428 |
Price Loss Coverage Payments | $465 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.