William R Richter

 

USDA subsidy information for William R Richter

William R Richter received payments totaling $21,389 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $773 $773
1996 $0 $0 $790 $790
1997 $0 $0 $292 $292
1998 $0 $0 $455 $455
1999 $0 $0 $2,330 $2,330
2000 $0 $0 $2,242 $2,242
2001 $0 $0 $1,864 $1,864
2002 $0 $0 $854 $854
2003 $0 $0 $1,116 $1,116
2004 $0 $0 $985 $985
2005 $0 $0 $1,259 $1,259
2006 $0 $0 $1,222 $1,222
2007 $0 $0 $985 $985
2008 $0 $0 $985 $985
2009 $0 $0 $964 $964
2010 $0 $0 $964 $964
2011 $0 $0 $964 $964
2012 $0 $0 $985 $985
2013 $0 $0 $885 $885
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $134 $134
2017 $0 $0 $341 $341
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $0 $0 $21,389 $21,389

Counties where payments were made from

County Subsidy Payments 1995-2021
Cascade County, Montana $21,389.00
Total $21,389
 

Farm Subsidies Education

AgMag