Eugene L Shaw
USDA subsidy information for Eugene L Shaw
Eugene L Shaw received payments totaling $333,148 from 1995 through 2017
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2017 |
---|---|---|---|---|
1995 | $0 | $1,511 | $450 | $1,961 |
1996 | $0 | $0 | $13,146 | $13,146 |
1997 | $0 | $0 | $7,963 | $7,963 |
1998 | $0 | $0 | $7,837 | $7,837 |
1999 | $0 | $0 | $15,069 | $15,069 |
2000 | $0 | $0 | $13,782 | $13,782 |
2001 | $0 | $7,118 | $7,030 | $14,148 |
2002 | $0 | $3,060 | $3,097 | $6,157 |
2003 | $0 | $7,715 | $4,829 | $12,544 |
2004 | $0 | $0 | $3,863 | $3,863 |
2005 | $0 | $21,226 | $9,176 | $30,402 |
2006 | $0 | $0 | $9,986 | $9,986 |
2007 | $0 | $0 | $8,060 | $8,060 |
2008 | $0 | $7,774 | $8,060 | $15,834 |
2009 | $0 | $0 | $7,890 | $7,890 |
2010 | $0 | $0 | $8,916 | $8,916 |
2011 | $0 | $0 | $8,956 | $8,956 |
2012 | $0 | $0 | $8,064 | $8,064 |
2013 | $0 | $0 | $7,369 | $7,369 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $78,087 | $0 | $78,087 |
2016 | $0 | $11,507 | $15,182 | $26,689 |
2017 | $0 | $0 | $26,426 | $26,426 |
Total | $0 | $137,998 | $195,150 | $333,148 |
Crop Summary for Eugene L Shaw
Crop | Payments 1995-2017 |
---|---|
Wheat Subsidies | $126,077 |
Livestock Subsidies | $95,119 |
Price Loss Coverage - Wheat | $39,313 |
Barley Subsidies | $32,213 |
Corn Subsidies | $29,333 |
Oat Subsidies | $7,585 |
Counties where payments were made from
County | Subsidy Payments 1995-2017 |
---|---|
Gooding County, Idaho | $123,781 |
Lincoln County, Idaho | $196,103 |
Blaine County, Idaho | $12,136 |
Camas County, Idaho | $1,128 |
Total | $333,148 |