Nicoli Nicholas Sr
USDA subsidy information for Nicoli Nicholas Sr
Nicoli Nicholas Sr received payments totaling $1,038,367 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $4,386 | $4,386 |
1996 | $0 | $0 | $49,195 | $49,195 |
1997 | $0 | $0 | $32,701 | $32,701 |
1998 | $0 | $0 | $67,507 | $67,507 |
1999 | $0 | $7,959 | $32,656 | $40,615 |
2000 | $0 | $0 | $62,763 | $62,763 |
2001 | $0 | $0 | $51,978 | $51,978 |
2002 | $26,423 | $0 | $45,881 | $72,304 |
2003 | $0 | $12,115 | $50,076 | $62,191 |
2004 | $0 | $0 | $45,673 | $45,673 |
2005 | $0 | $0 | $34,168 | $34,168 |
2006 | $0 | $0 | $50,307 | $50,307 |
2007 | $0 | $0 | $43,719 | $43,719 |
2008 | $0 | $0 | $39,645 | $39,645 |
2009 | $0 | $0 | $40,000 | $40,000 |
2010 | $0 | $0 | $38,853 | $38,853 |
2011 | $0 | $0 | $37,503 | $37,503 |
2012 | $0 | $0 | $27,944 | $27,944 |
2013 | $0 | $0 | $35,716 | $35,716 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $13,998 | $13,998 |
2017 | $0 | $0 | $5,160 | $5,160 |
2018 | $0 | $42,142 | $40,970 | $83,112 |
2019 | $0 | $0 | $5,330 | $5,330 |
2020 | $0 | $0 | $68,239 | $68,239 |
2021 | $0 | $0 | $25,361 | $25,361 |
Total | $26,423 | $62,216 | $949,728 | $1,038,367 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Colusa County, California | $2,930.00 |
Kern County, California | $2,682.00 |
Sutter County, California | $1,032,755.00 |
Total | $1,038,367 |