David C Mostin
USDA subsidy information for David C Mostin
David C Mostin received payments totaling $124,579 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $17,500 | $0 | $0 | $17,500 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $3,644 | $0 | $3,644 |
2000 | $3,656 | $0 | $0 | $3,656 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $1,524 | $0 | $1,524 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $15,788 | $0 | $15,788 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $1,618 | $1,618 |
2020 | $0 | $0 | $80,849 | $80,849 |
2021 | $0 | $0 | $0 | $0 |
Total | $21,156 | $20,956 | $82,467 | $124,579 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Lake County, California | $42,112.00 |
Mendocino County, California | $82,467.00 |
Total | $124,579 |