John Eric Shuler
USDA subsidy information for John Eric Shuler
John Eric Shuler received payments totaling $1,488,609 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $76,837 | $76,837 |
1996 | $0 | $0 | $56,303 | $56,303 |
1997 | $0 | $0 | $40,000 | $40,000 |
1998 | $0 | $0 | $59,888 | $59,888 |
1999 | $0 | $0 | $80,000 | $80,000 |
2000 | $0 | $0 | $140,983 | $140,983 |
2001 | $0 | $0 | $164,677 | $164,677 |
2002 | $0 | $0 | $207,539 | $207,539 |
2003 | $0 | $0 | $156,581 | $156,581 |
2004 | $0 | $0 | $102,468 | $102,468 |
2005 | $6,942 | $0 | $51,761 | $58,703 |
2006 | $4,686 | $0 | $47,982 | $52,668 |
2007 | $3,934 | $0 | $45,857 | $49,791 |
2008 | $5,612 | $0 | $40,000 | $45,612 |
2009 | $0 | $0 | $40,000 | $40,000 |
2010 | $0 | $0 | $40,000 | $40,000 |
2011 | $0 | $0 | $40,000 | $40,000 |
2012 | $0 | $0 | $40,000 | $40,000 |
2013 | $0 | $0 | $36,560 | $36,560 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
Total | $21,174 | $0 | $1,467,435 | $1,488,609 |
Crop Summary for John Eric Shuler
Crop | Payments 1995-2020‡ |
---|---|
Rice Subsidies | $1,467,398 |
Wheat Subsidies | $37 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.