Jacob Goertz
USDA subsidy information for Jacob Goertz
Jacob Goertz received payments totaling $321,048 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $4,017 | $0 | $0 | $4,017 |
1996 | $4,017 | $0 | $2,966 | $6,983 |
1997 | $4,017 | $0 | $2,142 | $6,159 |
1998 | $10,788 | $0 | $10,009 | $20,797 |
1999 | $11,515 | $0 | $13,964 | $25,479 |
2000 | $11,515 | $0 | $9,745 | $21,260 |
2001 | $11,515 | $0 | $7,927 | $19,442 |
2002 | $10,495 | $0 | $3,604 | $14,099 |
2003 | $11,515 | $2,743 | $4,526 | $18,784 |
2004 | $11,515 | $0 | $8,000 | $19,515 |
2005 | $25,386 | $4,178 | $8,000 | $37,564 |
2006 | $30,765 | $0 | $8,000 | $38,765 |
2007 | $30,765 | $0 | $7,220 | $37,985 |
2008 | $25,613 | $1,134 | $7,281 | $34,028 |
2009 | $16,171 | $0 | $0 | $16,171 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
Total | $219,609 | $8,055 | $93,384 | $321,048 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Platte County, Wyoming | $321,048.00 |
Total | $321,048 |