Kenneth E Dellinger
USDA subsidy information for Kenneth E Dellinger
Kenneth E Dellinger received payments totaling $389,441 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $151 | $0 | $151 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $2,085 | $576 | $0 | $2,661 |
2003 | $0 | $5,216 | $0 | $5,216 |
2004 | $0 | $4,415 | $0 | $4,415 |
2005 | $15,298 | $0 | $0 | $15,298 |
2006 | $15,849 | $0 | $0 | $15,849 |
2007 | $1,481 | $0 | $0 | $1,481 |
2008 | $174 | $0 | $0 | $174 |
2009 | $174 | $5,535 | $0 | $5,709 |
2010 | $174 | $4,196 | $0 | $4,370 |
2011 | $17,798 | $11,172 | $0 | $28,970 |
2012 | $174 | $7,401 | $0 | $7,575 |
2013 | $17,798 | $10,828 | $0 | $28,626 |
2014 | $17,798 | $63,416 | $0 | $81,214 |
2015 | $17,798 | $2,241 | $0 | $20,039 |
2016 | $17,624 | $0 | $0 | $17,624 |
2017 | $17,624 | $0 | $0 | $17,624 |
2018 | $17,624 | $13,445 | $0 | $31,069 |
2019‡ | $17,624 | $0 | $0 | $17,624 |
2020 | $0 | $0 | $83,752 | $83,752 |
Total | $177,097 | $128,592 | $83,752 | $389,441 |
Crop Summary for Kenneth E Dellinger
Crop | Payments 1995-2020‡ |
---|---|
Livestock Subsidies | $96,392 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.