Troy Conrad
USDA subsidy information for Troy Conrad
Troy Conrad received payments totaling $368,419 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $188 | $260 | $9,096 | $9,543 |
1996 | $300 | $3,842 | $12,369 | $16,511 |
1997 | $300 | $0 | $12,110 | $12,410 |
1998 | $0 | $0 | $19,669 | $19,669 |
1999 | $0 | $13,395 | $29,180 | $42,575 |
2000 | $0 | $0 | $22,506 | $22,506 |
2001 | $0 | $11,993 | $17,237 | $29,230 |
2002 | $0 | $6,564 | $7,651 | $14,215 |
2003 | $0 | $3,324 | $11,689 | $15,013 |
2004 | $0 | $0 | $13,875 | $13,875 |
2005 | $0 | $5,961 | $18,478 | $24,439 |
2006 | $0 | $0 | $14,390 | $14,390 |
2007 | $0 | $11,772 | $11,078 | $22,850 |
2008 | $0 | $1,021 | $14,182 | $15,203 |
2009 | $0 | $0 | $13,898 | $13,898 |
2010 | $0 | $51,255 | $37 | $51,292 |
2011 | $0 | $30,504 | $295 | $30,799 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
Total | $788 | $139,891 | $227,741 | $368,419 |
Crop Summary for Troy Conrad
Crop | Payments 1995-2020‡ |
---|---|
Wheat Subsidies | $139,602 |
Sorghum Subsidies | $84,427 |
Livestock Subsidies | $16,199 |
Soybean Subsidies | $3,308 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.