Deutschland Farms Inc

 

USDA subsidy information for Deutschland Farms Inc

Deutschland Farms Inc received payments totaling $578,461 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $49,272 $49,272
1996 $0 $0 $36,558 $36,558
1997 $0 $0 $26,276 $26,276
1998 $0 $0 $54,638 $54,638
1999 $0 $3,894 $89,778 $93,672
2000 $0 $0 $75,030 $75,030
2001 $0 $9,124 $84,111 $93,235
2002 $0 $0 $19,874 $19,874
2003 $0 $0 $70,519 $70,519
2004 $0 $0 $32,149 $32,149
2005 $0 $0 $21,398 $21,398
2006 $0 $0 $3,369 $3,369
2007 $0 $0 $2,472 $2,472
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $0 $13,018 $565,443 $578,461

Counties where payments were made from

County Subsidy Payments 1995-2021
Acadia Parish, Louisiana $38,711.00
Vermilion Parish, Louisiana $539,750.00
Total $578,461
 

Farm Subsidies Education

AgMag