Hunt-rachal Farms
USDA subsidy information for Hunt-rachal Farms
Hunt-rachal Farms received payments totaling $5,034,686 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $43,832 | $43,832 |
1997 | $0 | $0 | $59,562 | $59,562 |
1998 | $0 | $0 | $88,719 | $88,719 |
1999 | $0 | $23,507 | $183,364 | $206,871 |
2000 | $0 | $0 | $353,426 | $353,426 |
2001 | $0 | $0 | $315,297 | $315,297 |
2002 | $0 | $0 | $300,332 | $300,332 |
2003 | $0 | $39,073 | $231,377 | $270,450 |
2004 | $0 | $0 | $379,359 | $379,359 |
2005 | $0 | $0 | $484,502 | $484,502 |
2006 | $0 | $0 | $119,899 | $119,899 |
2007 | $0 | $0 | $167,319 | $167,319 |
2008 | $0 | $72,317 | $114,979 | $187,296 |
2009 | $0 | $0 | $257,302 | $257,302 |
2010 | $0 | $98,607 | $56,692 | $155,299 |
2011 | $0 | $96,111 | $36,972 | $133,083 |
2012 | $0 | $0 | $43,162 | $43,162 |
2013 | $0 | $0 | $40,315 | $40,315 |
2014 | $0 | $0 | $123,398 | $123,398 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $201,984 | $201,984 |
2017 | $0 | $0 | $112,158 | $112,158 |
2018 | $0 | $0 | $115,641 | $115,641 |
2019 | $0 | $0 | $410,817 | $410,817 |
2020 | $0 | $0 | $275,732 | $275,732 |
2021 | $0 | $98,165 | $90,765 | $188,930 |
Total | $0 | $427,780 | $4,606,906 | $5,034,686 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Fambro Warehouse Company | $359,363.00 |
Calcot | $50,525.00 |
National Quality Cotton Association | $145,742.00 |
San Patricio County, Texas | $3,844,650.00 |
Plains Cotton Cooperative Association | $51,399.00 |
US Cotton Growers Association | $583,008.00 |
Total | $5,034,686 |