Dos Hills Inc
USDA subsidy information for Dos Hills Inc
Dos Hills Inc received payments totaling $1,073,277 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $36,035 | $36,035 |
1996 | $0 | $0 | $68,978 | $68,978 |
1997 | $0 | $0 | $41,948 | $41,948 |
1998 | $0 | $0 | $96,234 | $96,234 |
1999 | $0 | $0 | $77,136 | $77,136 |
2000 | $0 | $0 | $147,302 | $147,302 |
2001 | $0 | $0 | $78,526 | $78,526 |
2002 | $0 | $0 | $2,986 | $2,986 |
2003 | $0 | $0 | $91,758 | $91,758 |
2004 | $533 | $0 | $57,658 | $58,191 |
2005 | $0 | $27,209 | $92,762 | $119,971 |
2006 | $0 | $0 | $77,905 | $77,905 |
2007 | $0 | $0 | $59,013 | $59,013 |
2008 | $0 | $23,075 | $24,112 | $47,187 |
2009 | $0 | $0 | $16,902 | $16,902 |
2010 | $0 | $41,302 | $895 | $42,197 |
2011 | $0 | $11,008 | $0 | $11,008 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
Total | $533 | $102,594 | $970,150 | $1,073,277 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Castro County, Texas | $1,061,448.00 |
Telmark LSA | $11,830.00 |
Total | $1,073,277 |