Covington Partnership
USDA subsidy information for Covington Partnership
Covington Partnership received payments totaling $2,227,887 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $8,941 | $15,641 | $24,582 |
1996 | $0 | $1,004 | $37,521 | $38,526 |
1997 | $0 | $0 | $67,279 | $67,279 |
1998 | $0 | $0 | $157,541 | $157,541 |
1999 | $0 | $109,392 | $227,386 | $336,778 |
2000 | $0 | $49,849 | $187,639 | $237,488 |
2001 | $0 | $87,461 | $330,827 | $418,288 |
2002 | $0 | $8,871 | $113,093 | $121,964 |
2003 | $0 | $21,780 | $984 | $22,764 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $3,481 | $0 | $3,481 |
2006 | $0 | $0 | $78,925 | $78,925 |
2007 | $0 | $0 | $46,720 | $46,720 |
2008 | $0 | $3,940 | $40,146 | $44,086 |
2009 | $0 | $0 | $54,311 | $54,311 |
2010 | $0 | $0 | $18,284 | $18,284 |
2011 | $0 | $0 | $22,696 | $22,696 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $74,528 | $12,114 | $86,642 |
2014 | $0 | $101,128 | $0 | $101,128 |
2015 | $0 | $6,043 | $11,162 | $17,205 |
2016 | $0 | $0 | $18,986 | $18,986 |
2017 | $0 | $0 | $28,546 | $28,546 |
2018 | $0 | $0 | $11,402 | $11,402 |
2019 | $0 | $16,100 | $54,993 | $71,093 |
2020 | $0 | $0 | $123,169 | $123,169 |
2021 | $0 | $19,245 | $56,757 | $76,002 |
Total | $0 | $511,763 | $1,716,123 | $2,227,887 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Floyd County, Texas | $1,807,919.00 |
Jack County, Texas | $175.00 |
Telmark LSA | $217,464.00 |
Plains Cotton Cooperative Association | $37,055.00 |
US Cotton Growers Association | $165,274.00 |
Total | $2,227,887 |