Joe Silhan Estate
USDA subsidy information for Joe Silhan Estate
Addresses on file with USDA for Joe Silhan Estate
This recipient received $314,263 in farm subsidies directly from USDA. Below we list the addresses of the recipient along with others at the same address. Note: Although the city, state and zipcode of records below may match, each address is unique.
Recipient name | City, State | Years |
---|---|---|
Joe Silhan Estate | Morton, TX 79346 | 1996-2001 |
Other recipients at this address: | Tommy Silhan - $2,188,983 Silhan Silhan Silhan Partnership - $3,367,080 Tom Silhan Inc - $1,371,047 Sil-ko Inc - $780,848 Peggy Silhan - $804,267 Charley Silhan - $1,242,737 Silhan Silhan & Silhan - $3,367,080 Silhan Silhan Silhan - $3,367,080 | |
Joe Silhan Est | Morton, TX 79346 | 1996-1999 |
Other recipients at this address: | Tommy Silhan - $2,188,983 Silhan Silhan Silhan Partnership - $3,367,080 Tom Silhan Inc - $1,371,047 Sil-ko Inc - $780,848 Peggy Silhan - $804,267 Charley Silhan - $1,242,737 Silhan Silhan & Silhan - $3,367,080 Silhan Silhan Silhan - $3,367,080 | |
Joe Silhan Estate | Morton, TX 79346 | 1995-1999 |
No other recipients at this address. |