Tom Glau Inc

 

USDA subsidy information for Tom Glau Inc

Tom Glau Inc received payments totaling $52,478 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $6,742 $6,742
1997 $0 $0 $4,624 $4,624
1998 $0 $0 $8,772 $8,772
1999 $0 $0 $8,552 $8,552
2000 $0 $0 $8,858 $8,858
2001 $0 $0 $6,367 $6,367
2002 $0 $0 $2,420 $2,420
2003 $0 $0 $3,419 $3,419
2004 $0 $0 $2,724 $2,724
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $0 $0 $52,478 $52,478

Counties where payments were made from

County Subsidy Payments 1995-2021
Monterey County, California $52,478.00
Total $52,478
 

Farm Subsidies Education

AgMag